Senin, 24 September 2012

Klasemen Sementara Liga Inggris 24 September 2012

No Tim M M S K SG Nilai
1 Chelsea 5 4 1 0 9-2 13
2 Manchester United 5 4 0 1 12-6 12
3 Everton 5 3 1 1 9-5 10
4 West Bromwich Albion 5 3 1 1 7-4 10
5 Arsenal 5 2 3 0 9-2 9
6 Fulham 5 3 0 2 12-7 9
7 Manchester City 5 2 3 0 10-7 9
8 Tottenham Hotspur 5 2 2 1 8-6 8
9 West Ham United 5 2 2 1 5-4 8
10 Newcastle United 5 2 2 1 6-6 8
11 Swansea City 5 2 1 2 10-7 7
12 Sunderland 4 0 4 0 4-4 4
13 Stoke City 5 0 4 1 4-5 4
14 Aston Villa 5 1 1 3 5-9 4
15 Wigan Athletic 5 1 1 3 5-10 4
16 Southampton 5 1 0 4 9-15 3
17 Norwich City 5 0 3 2 2-8 3
18 Liverpool 5 0 2 3 4-10 2
19 Queens Park Rangers 5 0 2 3 3-11 2
20 Reading 4 0 1 3 4-9 1

Tidak ada komentar:

Posting Komentar